|
Steel
|
Bronze
|
Silver
|
Gold
|
Platinum
|
|---|---|---|---|---|
| Status Points | ||||
| 100 - 999 | 1,000 - 4,999 | 5,000 - 19,999 | 20,000 - 49,999 | 50,000+ |
| Gift for reaching the level | ||||
| 20 Free Spins | 50 Free Spins | 200 Free Spins | $50 (Wagering requirements x3) | $100 (Wagering requirements x1) |
| Cashback | ||||
| 5% | 10% | 12% | 15% | 20% |
| Cashback wagering requirements | ||||
| x30 | x25 | x20 | x15 | x5 |
| Exclusive bonuses | ||||
| Exclusive tournaments | ||||
| VIP manager | ||||
| Cashout | ||||
| Fast Cashout | Fast Cashout | Express Cashout | Express Cashout | Express Cashout |
| Weekly withdrawal limits | ||||
| $2,500 | $3,000 | $3,500 | $4,000 | $4,500 |
| Monthly withdrawal limits | ||||
| $10,000 | $12,000 | $14,000 | $16,000 | $18,000 |
| Friday & Weekend Bonus | ||||
| 40% + 100 🎰 | 45% + 100 🎰 | 50% + 100 🎰 | 55% + 100 🎰 | 60% + 100 🎰 |
Free bonuses with increased payouts
From 5% to 20% cashback of all accumulated deposits during the weekend
Regular free spins on popular and new games
Withdrawal processing within 24 hours
Increase in weekly and monthly withdrawal sum
To reward you for your loyalty, the iLUCKI team can send you gifts if you do not mind
1. Free spin Gifts for VIP Level are credited with wagering x45.
2. Clients who are restricted from bonuses are not qualified for VIP Level Gifts.
3. VIP Level Gift will be credited within 24 hours after you reach next VIP Level.
4. Cashback of 5% - 20% is credited on Monday with wagering requirement 5-30 times depending on your VIP Level.
5. Status Point = $1 (or an equivalent in other currencies)
Bonus Terms and Conditions are applied.
Feel free to contact VIP Account Manager via vip.manager@ilucki.com for further details